No products in the cart.
LIGE Smart Watch Women Recording Smartwatch For Android iOS Bluetooth Call Voice Assistant Digital Watches New Weather Clock
$57.00 – $60.00 (-80%)
Function
Add friend QR code, support global accurate weather forecast, dial, support caller address book display, Bluetooth call, screen time, do not disturb mode, menu style, language switching, APP QR code, sound settings, shutdown, find devices, Timer, stopwatch, alarm clock, settings, music player , step counting, heart rate, exercise (outdoor running, outdoor walking, indoor cycling, indoor running, indoor walking, free exercise), blood oxygen , sleep monitoring, information notification, dial switching, TWS Bluetooth headset connection, Bluetooth speaker chain connection, system menu, APP connection QR code, watch information, phone book, brightness setting, restart, call record, remote photo, calculator, voice Assistant, payment QR code, support mobile APP OTA upgrade.
Message notification: WeChat, QQ, Information, Twitter, Gmail, Instagram, Facebook, WhatsApp, others.
Language
Watch language:
Chinese, English, Italian, Dutch, Portuguese, Spanish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Arabic, Vietnamese, Mexican, Persian.
Parameter
Compatible system: Android5.0 or above IOS9.0 or above
Screen size: 1.28″
Pixel: IPS 240*240
Touch type: full touch screen
BT: BT 3.0/4.0
Battery type: polymer lithium battery
Capacity: 3.7V/230mAh
Charging method: Magnetic fast charger
Waterproof grade: IP67 waterproof
Charging time: 2H
Battery life: 5-7 days of use, 30 days of standby
Wristband size: total length 226.6mm, width 21mm
Appearance material: zinc alloy
Package Included
Host, charger, wrist strap, manual, box
After receiving the watch, please charge it first. Due to long-term logistics, the watch battery is low. Please scan the QR code on the manual to download the APP before use, and connect the watch through the APP.
LIGE Smart Watch
Bluetooth music playback, health monitoring For Android iOS
1.28 inch HD large screen
1.28 HD screen 240*240 resolution
Increase the visual experience of watches
Rich dial UI
preset a variety of personalized dials,3 dynamic UI
support mobile phone upload photos,custom dial function

Bluetooth calling
Bluetooth call,information synchronization,make and receive callsSmart reminder
synchronize mobile phone information,keep in touch anytime ,anywhere
Health monitoring

Multiple sport modes
IP67 waterproof grade Daily waterproof
Equipped with IP67 waterproof to prevent the watch from being damaged by water
Reminder: please don't wear a watch to swim or take a bath.
Product Parameters







Additional information
Brand Name | LIGE |
---|---|
Category | Smart Watches |
System | Android Wear,Proprietary OS,Android OS,IOS,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
Function | Passometer,Fitness Tracker,Sleep Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,Power Reserve,GMT Two Places,week,Phase of the Moon,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,COMPASS,Countdown,Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,Hebrew,Dutch,Arabic |
Network Mode | None |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 1GB |
Rear Camera | None |
Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | LIGE Recording Smart Watch Women Call Smartwatch Ladies Watches NFC |
Band Material | Alloy |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 240*240 Pixel |
CPU Manufacturer | Mediatek |
Screen Material | IPS |
Display Size | 1.3 Inch |
Certification | CE |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
Smart Watch Feature1 | women smart watch |
Smart Watch Feature2 | smartwatch |
Smart Watch Feature3 | wear os smartwatch |
Smart Watch Feature4 | smart watch women 2022 |
Smart Watch Feature5 | women smartwatch |
Smart Watch Feature6 | connected watch 2022 |
Smart Watch Feature7 | smart watch |
Smart Watch Feature8 | Smartwatch woman |
Smart Watch Feature9 | sports watch for women |
Smart Watch Feature10 | connected woman watch |
Smart Watch Feature11 | smart smartwatch watch |
Smart Watch Feature12 | android watch |
Smart Watch Feature13 | smartwatch android |
Smart Watch Feature14 | smart watch android 2022 dutch |
Smart Watch Feature15 | Women watch smartwatch |
Smart Watch Feature16 | Women's smart watches |
Smart Watch Feature17 | smatch watch |
Smart Watch Feature18 | smart watch android |
Smart Watch Feature19 | fitness watch |
Smart Watch Feature20 | for samsung smart watch |
Smart Watch Feature21 | smart watch smart watch waterproof |
Smart Watch Feature22 | smart watch for samsung |
Smart Watch Feature23 | smart watch 2022 |
Smart Watch Feature24 | smartwatch |
Smart Watch Feature25 | smart watch for women |
Smart Watch Feature26 | smart watches for women 2022 |
Smart Watch Feature27 | smart watch 2022 new |
Smart Watch Feature28 | connected watch woman 2022 |
Smart Watch Feature29 | Smart watch women |
Smart Watch Feature30 | lige smart watch |
Smart Watch Feature31 | smartwatch women |
Smart Watch Feature32 | watches ladies |
Smart Watch Feature33 | Electronic watch |
Smart Watch Feature34 | Women's sports watches |
Smart Watch Feature35 | smatwach woman |
Smart Watch Feature36 | For Apple watch |
Smart Watch Feature37 | For men watch |
Smart Watch Feature38 | For Huawei watch |
Smart Watch Feature39 | smartwatch |
Smart Watch Feature40 | Watch For Women |
Smart Watch Feature41 | Women watch |
Smart Watch Feature42 | Clock |
Smart Watch Feature43 | Watches for women |
Smart Watch Feature44 | digital watch for women |
LIGE Watch | LIGE Smart Watch |
LIGE Band | LIGE Smartwatch |
LIGE Sports Watches | LIGE Digital Watches |
LIGE Smart Activity Trackers | LIGE Women's Watches |
LIGE Smart Clock | LIGE Smart Wristbands |
Smartwatch Function1 | Ladies Watch |
Smartwatch Function2 | Sports Fitness Tracker |
Smartwatch Function3 | Blood Pressure |
Smartwatch Function4 | Blood Oxygen |
Smartwatch Function5 | Heart Rate |
Smartwatch Function6 | Sleep Monitoring |
Smartwatch Function7 | QR Code |
Smartwatch Function8 | Accurate Weather Forecast |
Smartwatch Function9 | Bluetooth Call |
Smartwatch Function10 | Bluetooth clock |
Smartwatch Function11 | Recording |
Smartwatch Function12 | Voice Assistant |
Smartwatch Function13 | Timer |
Smartwatch Function14 | Stopwatch |
Smartwatch Function15 | Alarm Clock |
Smartwatch Function16 | Music Player |
Smartwatch Function17 | Step Counting |
Smartwatch Function18 | Information Notification |
Smartwatch Function19 | TWS Bluetooth Headset Connection |
Smartwatch Function20 | Bluetooth Speaker Chain Connection |
Smartwatch Function21 | Calculator |
Smartwatch Function22 | Remote Photo |
Smartwatch Function23 | Support Mobile APP OTA Upgrade |
Smartwatch Function24 | Message notification: WeChat, QQ, Information, Twitter, Gmail, Instagram, Facebook, WhatsApp, others. |
Reviews
There are no reviews yet.